Wednesday, April 12, 2006

Statistics...your least-favorite college class now proves itself worthy

The Washington Post released a poll a few days ago that has compared statistics taken last week with responses to those same questions up to 30 years ago, and in between. These results demonstrate some interesting treands. Such as this, for instance:

1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?

             -------- Approve --------   ------- Disapprove ------    No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22

What do these numbers reveal? Look at the dates; right after 9/11, bush's numbers hit an all-time high.
Kinda like an approval adrenalin. Then, the adrenalin died down, and more people haven't approved of
the job he's done than disapproved since April 2005; That's right, for one whole year more people have
disagreed with the way he's done his job than have agreed with him. A whole year. Here's something else
to look at.

The situation in Iraq

-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 37 21 16 62 11 51 1
3/5/06 40 23 17 59 12 47 *
1/26/06 39 24 15 60 10 50 1
12/18/05 46 31 15 53 10 43 1
11/2/05 36 20 15 64 13 51 1
9/11/05 38 NA NA 62 NA NA 1
8/28/05 42 28 14 57 11 46 1
6/26/05 43 25 18 56 12 44 1
6/5/05 41 NA NA 58 NA NA 1
4/24/05 42 56 2
3/13/05 39 57 4
1/16/05 40 58 2
12/19/04 42 57 1
9/26/04 RV 47 50 3
8/29/04 RV 47 51 2
7/25/04 45 53 2
6/20/04 44 55 2
5/23/04 40 58 2
4/18/04 45 54 1
3/7/04 46 53 1
2/11/04 47 52 1
1/18/04 55 42 2
12/21/03 60 39 2
12/14/03 58 38 4
11/16/03 48 48 4
10/29/03 47 51 2
10/13/03 51 47 2
9/29/03 50 47 3
9/13/03 52 46 2
9/7/03 49 47 4
8/24/03 56 37 7
8/11/03 56 41 3
7/10/03 58 41 2
6/22/03 67 30 2
4/30/03 75 " " 22 " " 2
3/27/03* 69 26 5
3/23/03 71 26 3
3/20/03 65 29 5
3/17/03 64 29 7
3/9/03 55 38 8
2/23/03 55 39 6
2/9/03 61 37 2
2/5/03 61 32 7
2/1/03 61 35 3
1/28/03 58 38 4
1/27/03 57 40 3
1/20/03 50 46 4
12/15/02 58 37 5
11/4/02 LV 56 40 4
11/3/02 LV 57 40 4
11/2/02 LV 56 41 3
10/27/02 57 38 5
9/26/02 58 39 3
9/14/02 65 31 4
8/29/02 52 " " 36 " " 12

Again, we were gun-ho at the beginning; then common sense kicked in and the
american people came to their senses. The public hasn't approved of the way
bush has handled Iraq in over a year. Here's another chunk of information to
process.


(and 5) If the election for the U.S. House of Representatives in
November 2006 were being held today, would you vote for (the Democratic
candidate) or (the Republican candidate) in your congressional
district? (IF OTHER, NEITHER, DK, REF) Would you lean toward the
(Democratic candidate) or toward the (Republican candidate)? Net Leaned Vote:

Dem Rep Other Neither Will not No
cand. cand. (vol.) (vol.) vote (vol.) opin.
4/9/06 RV 55 40 * 2 * 3
All 54 40 * 2 1 4
1/26/06 RV 54 38 1 3 1 5
All 55 36 1 3 1 4
12/18/05 RV 51 41 1 3 1 4
All 50 41 1 3 1 4
11/2/05 RV 52 37 1 4 2 6
All 53 36 1 3 2 5
11/4/02 LV 48 48 1 1 0 2
11/3/02 LV 48 48 * 1 0 2
11/2/02 LV 50 49 * 1 0 2
10/27/02 LV 47 49 1 1 0 3
9/26/02 LV 49 47 1 2 0 2
RV 47 44 2 3 2 3
All 46 42 2 2 5 3
7/15/02 RV 47 46 1 1 1 4

All 47 45 1 1 1 4

LOL. To be fair, the poll before 7/15/02 was actually in favor of republicans
by 7 points. From the looks of it, since 1981, the republicans have been favored
in the polls 5 whole times.

I'll end the statistical bombardment with this chunk.
Which political party, the (Democrats) or the (Republicans), do you trust to do a better job handling (ITEM)?
Democrats Republicans (vol.) (vol.) op.
a. The situation in Iraq         49          42         1        6       2
b. Prescription benefits
for the elderly 59 31 1 5 5
c. The economy 49 43 1 4 3
d. Immigration issues 50 38 1 7 4
e. The U.S. campaign
against terrorism 46 45 1 6 1
f. Health care 61 29 * 6 3
g. Corruption in Washington 52 27 2 18 2
Democrats in the clean sweep, although the terrorism issue falls within the margin
of error. Kinda sad though, considering democrats have traditionally NEVER been
able to win anything on national security.


0 Comments:

Post a Comment

<< Home